surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Unknown |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Reef (rocky) |
---|---|
Direction | Left |
Bottom | Flat rocks |
Power | Fun |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Short (<50m) |
Good day length | Long (150 to 300m) |
Ideal Conditions
Wind direction | SouthWest |
---|---|
Swell direction | NorthWest West SouthWest South |
Swell size | 3ft-5ft Don't know |
Tide | Don't know |
Tide movement | Don't know |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Rocks
Pictures
Or paste image in this box: