surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Unknown |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Sandbar |
---|---|
Direction | Right and left |
Bottom | Sandy with rock |
Power | Powerful |
Frequency | Regular (100 days/year) |
Normal length | Normal (50 to 150m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | East |
---|---|
Swell direction | West SouthWest |
Swell size | 6ft-8ft 16ft and over |
Tide | All tides |
Tide movement | Don't know |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Rips / undertow
Sharks
Pictures
Or paste image in this box: