Bar
Edit SpotAbout
No spot description.
Location
Loading...Access
Walk | Don't know |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Beach break |
---|---|
Direction | Right and left |
Bottom | Sandy with rock |
Power | Fun |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Short (<50m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | Unknown |
---|---|
Swell direction | NorthWest, West |
Swell size | Less than 3ft - Don't know |
Tide | All tides |
Tide movement | Don't know |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
None
Videos
None
Nearby spots
Kruce
8.90 miles away
Direction: | Right and left |
Bottom: | Sandy with rock |
Frequency: | Sometimes breaks (50 days/year) |