surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Yes |
4x4 required | Yes |
Boat required | No |
Wave Characteristics
Type | Point break |
---|---|
Direction | Right and left |
Bottom | Sandy with rock |
Power | Fast Powerful Fun |
Frequency | Very consistent (150+ days/year) |
Normal length | Normal (50 to 150m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | |
---|---|
Swell direction | |
Swell size | Don't know Don't know |
Tide | Mid tide |
Tide movement | Rising tide |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Rips / undertow
Rocks
Pictures
Or paste image in this box: