surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Point break |
---|---|
Direction | Right and left |
Bottom | Sandy with rock |
Power | Hollow Fast Powerful |
Frequency | Very consistent (150+ days/year) |
Normal length | Don't know |
Good day length | Don't know |
Ideal Conditions
Wind direction | |
---|---|
Swell direction | |
Swell size | Less than 3ft 16ft and over |
Tide | Don't know |
Tide movement | Don't know |
Crowd
Week | Don't know |
---|---|
Weekend | Don't know |
Dangers
Pictures
Or paste image in this box: