surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Yes |
4x4 required | Yes |
Boat required | No |
Wave Characteristics
Type | Beach break |
---|---|
Direction | Right and left |
Bottom | Sandy |
Power | Hollow Fast Powerful |
Frequency | Very consistent (150+ days/year) |
Normal length | Normal (50 to 150m) |
Good day length | Long (150 to 300m) |
Ideal Conditions
Wind direction | |
---|---|
Swell direction | SouthWest South |
Swell size | Don't know Don't know |
Tide | All tides |
Tide movement | Rising and falling tides |
Crowd
Week | Few surfers |
---|---|
Weekend | Few surfers |
Dangers
Rips / undertow
Pictures
Or paste image in this box: