surfspots.co/spot/
About
Location
Access
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Yes |
Boat required | No |
Wave Characteristics
Type | Beach break |
---|---|
Direction | Right and left |
Bottom | Sandy |
Power | Powerful Ordinary |
Frequency | Regular (100 days/year) |
Normal length | Normal (50 to 150m) |
Good day length | Don't know |
Ideal Conditions
Wind direction | Don't know |
---|---|
Swell direction | Don't know |
Swell size | 3ft-5ft 16ft and over |
Tide | Don't know |
Tide movement | Don't know |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Rips / undertow
Pictures
Or paste image in this box: