surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Unknown |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Beach break |
---|---|
Direction | Right and left |
Bottom | Sandy |
Power | Powerful Fun |
Frequency | Very consistent (150+ days/year) |
Normal length | Short (<50m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | South SouthEast East |
---|---|
Swell direction | NorthWest West |
Swell size | Less than 3ft 6ft+ |
Tide | All tides |
Tide movement | Don't know |
Crowd
Week | Few surfers |
---|---|
Weekend | Crowded |
Dangers
Rips / undertow
Pollution
Sharks
Pictures
Or paste image in this box: