Espigon
Edit SpotAbout
Point with rocky bottom, to take into consideration when shallow. The peak is short and has several breaks that throw the left and right waves of little ride. Since, it is a beach near to a town and has easy acces it is very visited by friendly girls and local people.
Location
Loading...Access
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Beach break |
---|---|
Direction | Right and left |
Bottom | Sandy with rock |
Power | Ordinary |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Short (<50m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | North, NorthWest, West, South |
---|---|
Swell direction | South, SouthEast |
Swell size | 3ft-5ft - 10ft+ |
Tide | Mid and high tide |
Tide movement | Rising tide |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Rocks
Videos
None
Nearby spots
Picoto
9.29 miles away
Direction: | Right and left |
Bottom: | Sandy |
Frequency: | Regular (100 days/year) |