surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Beach break |
---|---|
Direction | Right and left |
Bottom | Sandy |
Power | Ordinary |
Frequency | Rarely breaks (5 days/year) |
Normal length | Short (<50m) |
Good day length | Short (<50m) |
Ideal Conditions
Wind direction | North SouthEast |
---|---|
Swell direction | SouthEast NorthEast |
Swell size | Less than 3ft 6ft+ |
Tide | Mid tide |
Tide movement | Rising tide |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Pictures
Or paste image in this box: