surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Unknown |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Reef (coral) |
---|---|
Direction | Right and left |
Bottom | Reef (coral, sharp rocks etc.) |
Power | Powerful |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Normal (50 to 150m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | East NorthEast |
---|---|
Swell direction | North |
Swell size | 3ft-5ft 10ft+ |
Tide | Don't know |
Tide movement | Don't know |
Crowd
Week | Don't know |
---|---|
Weekend | Don't know |
Dangers
Urchins
Pictures
Or paste image in this box: