surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Unknown |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Reef (rocky) |
---|---|
Direction | Right |
Bottom | Reef (coral, sharp rocks etc.) |
Power | Fast Powerful |
Frequency | Regular (100 days/year) |
Normal length | Short (<50m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | NorthWest |
---|---|
Swell direction | SouthEast |
Swell size | Less than 3ft 6ft+ |
Tide | High tide only |
Tide movement | Rising tide |
Crowd
Week | Empty |
---|---|
Weekend | Few surfers |
Dangers
Pictures
Or paste image in this box: