Ha'apia Group
Edit SpotAbout
Tpypical reef break, powerfull. washes up onto shallow reef.
Location
Loading...Access
Reef breaks abound, often very shallow, over crystal clear water,
Walk | Short walk (5-15 min) |
---|---|
Public access | Yes |
4x4 required | No |
Boat required | Yes |
Wave Characteristics
Type | Reef (coral) |
---|---|
Direction | Left |
Bottom | Reef (coral, sharp rocks etc.) |
Power | Hollow |
Frequency | Very consistent (150+ days/year) |
Normal length | Normal (50 to 150m) |
Good day length | Long (150 to 300m) |
Ideal Conditions
Wind direction | East |
---|---|
Swell direction | SouthWest |
Swell size | 3ft-5ft - 16ft and over |
Tide | Don't know |
Tide movement | Don't know |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
None
Videos
None