iliria
Edit SpotAbout
No spot description.
Location
Loading...Access
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Yes |
Boat required | No |
Wave Characteristics
Type | Beach break |
---|---|
Direction | Don't know |
Bottom | Sandy |
Power | Ledgey |
Frequency | Regular (100 days/year) |
Normal length | Short (<50m) |
Good day length | Short (<50m) |
Ideal Conditions
Wind direction | North, NorthWest, West, SouthWest, South |
---|---|
Swell direction | West, SouthWest, South |
Swell size | Less than 3ft - 6ft+ |
Tide | All tides |
Tide movement | Rising and falling tides |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Pollution
Videos
None
Nearby spots
Bishtpala Out
7.87 miles away
Direction: | Right and left |
Bottom: | Reef (coral, sharp rocks etc.) |
Frequency: | Rarely breaks (5 days/year) |