surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Breakwater/jetty |
---|---|
Direction | Right |
Bottom | Sandy |
Power | Fun |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Short (<50m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | SouthWest |
---|---|
Swell direction | South |
Swell size | 3ft-5ft 3ft+ |
Tide | All tides |
Tide movement | Rising and falling tides |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Man-made danger (buoys etc..)
Pollution
Pictures
Or paste image in this box: