surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Point break |
---|---|
Direction | Right |
Bottom | Sandy |
Power | Fast Powerful Ordinary |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Long (150 to 300m) |
Good day length | Very Long (300 to 500m) |
Ideal Conditions
Wind direction | NorthWest West |
---|---|
Swell direction | SouthEast East |
Swell size | 5ft-6ft Don't know |
Tide | Don't know |
Tide movement | Don't know |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Rips / undertow
Pollution
Pictures
Or paste image in this box: