Kometa
Edit SpotAbout
No spot description.
Location
Loading...Access
Walk | Don't know |
---|---|
Public access | Unknown |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Reef (rocky) |
---|---|
Direction | Right and left |
Bottom | Flat rocks |
Power | Fun |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Don't know |
Good day length | Don't know |
Ideal Conditions
Wind direction | South |
---|---|
Swell direction | South |
Swell size | Don't know - Don't know |
Tide | Don't know |
Tide movement | Don't know |
Crowd
Week | Don't know |
---|---|
Weekend | Don't know |
Dangers
Rocks
Videos
None
Nearby spots
Arcadia
10.95 miles away
Direction: | Right and left |
Bottom: | Sandy |
Frequency: | Sometimes breaks (50 days/year) |