surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Unknown |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Beach break |
---|---|
Direction | Right and left |
Bottom | Sandy with rock |
Power | Fast Powerful |
Frequency | Rarely breaks (5 days/year) |
Normal length | Normal (50 to 150m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | NorthWest West SouthWest |
---|---|
Swell direction | SouthEast East |
Swell size | 3ft-5ft 8ft+ |
Tide | Don't know |
Tide movement | Don't know |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Rips / undertow
Pictures
Or paste image in this box: