surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Yes |
4x4 required | Yes |
Boat required | No |
Wave Characteristics
Type | Point break |
---|---|
Direction | Left |
Bottom | Flat rocks |
Power | Powerful |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Normal (50 to 150m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | East |
---|---|
Swell direction | SouthWest |
Swell size | 3ft-5ft 10ft+ |
Tide | All tides |
Tide movement | Don't know |
Crowd
Week | Don't know |
---|---|
Weekend | Don't know |
Dangers
Pictures
Or paste image in this box: