surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Unknown |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Reef (rocky) |
---|---|
Direction | Right and left |
Bottom | Sandy with rock |
Power | Powerful |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Normal (50 to 150m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | SouthEast |
---|---|
Swell direction | NorthWest West |
Swell size | 6ft-8ft 12ft |
Tide | Don't know |
Tide movement | Don't know |
Crowd
Week | Don't know |
---|---|
Weekend | Don't know |
Dangers
Rips / undertow
Rocks
Sharks
Pictures
Or paste image in this box: