surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Beach break |
---|---|
Direction | Right and left |
Bottom | Sandy |
Power | Fast Powerful |
Frequency | Regular (100 days/year) |
Normal length | Short (<50m) |
Good day length | Short (<50m) |
Ideal Conditions
Wind direction | NorthEast |
---|---|
Swell direction | NorthWest SouthWest |
Swell size | 3ft-5ft 3ft+ |
Tide | Low and mid tide |
Tide movement | Falling tide |
Crowd
Week | Crowded |
---|---|
Weekend | Ultra crowded |
Dangers
Rips / undertow
Pollution
Pictures
Or paste image in this box: