Marhina
Edit SpotAbout
No spot description.
Location
Loading...Access
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Sandbar |
---|---|
Direction | Right and left |
Bottom | Sandy with rock |
Power | Ordinary |
Frequency | Regular (100 days/year) |
Normal length | Normal (50 to 150m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | Don't know |
---|---|
Swell direction | Don't know |
Swell size | Don't know - Don't know |
Tide | Don't know |
Tide movement | Don't know |
Crowd
Week | Don't know |
---|---|
Weekend | Don't know |
Dangers
None
Videos
None
Nearby spots
K12
6.95 miles away
Direction: | Right and left |
Bottom: | Flat rocks with sand |
Frequency: | Regular (100 days/year) |
Anza
7.21 miles away
Direction: | Right and left |
Bottom: | Sandy |
Frequency: | Regular (100 days/year) |