surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Beach break |
---|---|
Direction | Right and left |
Bottom | Sandy |
Power | Fast Powerful Fun |
Frequency | Regular (100 days/year) |
Normal length | Normal (50 to 150m) |
Good day length | Long (150 to 300m) |
Ideal Conditions
Wind direction | SouthEast |
---|---|
Swell direction | NorthWest |
Swell size | 6ft-8ft 8ft+ |
Tide | High tide only |
Tide movement | Rising tide |
Crowd
Week | Crowded |
---|---|
Weekend | Ultra crowded |
Dangers
Rips / undertow
Localism
Pollution
Pictures
Or paste image in this box: