surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Yes |
4x4 required | No |
Boat required | Yes |
Wave Characteristics
Type | Point break |
---|---|
Direction | Right |
Bottom | Sandy |
Power | Fast |
Frequency | Regular (100 days/year) |
Normal length | Long (150 to 300m) |
Good day length | Exceptional (>500m) |
Ideal Conditions
Wind direction | West |
---|---|
Swell direction | SouthEast |
Swell size | Less than 3ft 12ft |
Tide | Low and mid tide |
Tide movement | Rising tide |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Pictures
Or paste image in this box: