surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Unknown |
4x4 required | No |
Boat required | Yes |
Wave Characteristics
Type | Reef (coral) |
---|---|
Direction | Right |
Bottom | Reef (coral, sharp rocks etc.) |
Power | Hollow Powerful |
Frequency | Don't know |
Normal length | Normal (50 to 150m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | NorthWest West SouthWest |
---|---|
Swell direction | SouthWest South SouthEast |
Swell size | 3ft-5ft 12ft |
Tide | Mid and high tide |
Tide movement | Falling tide |
Crowd
Week | Crowded |
---|---|
Weekend | Crowded |
Dangers
Rips / undertow
Pictures
Or paste image in this box: