philipp's
Edit SpotAbout
No spot description.
Location
Loading...Access
Walk | Short walk (5-15 min) |
---|---|
Public access | Yes |
4x4 required | No |
Boat required | Yes |
Wave Characteristics
Type | Reef (rocky) |
---|---|
Direction | Right and left |
Bottom | Flat rocks |
Power | Fun |
Frequency | Regular (100 days/year) |
Normal length | Short (<50m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | Don't know |
---|---|
Swell direction | East, NorthEast |
Swell size | Less than 3ft - 6ft+ |
Tide | Mid and high tide |
Tide movement | Rising and falling tides |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Rips / undertow, Rocks
Videos
None
Nearby spots
Turd Burger's
10.34 miles away
Direction: | Right and left |
Bottom: | Sandy with rock |
Frequency: | Very consistent (150+ days/year) |
Scotts Head
13.06 miles away
Direction: | Left |
Bottom: | Reef (coral, sharp rocks etc.) with sand |
Frequency: | Sometimes breaks (50 days/year) |