surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
Walk | Don't know |
---|---|
Public access | Unknown |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Point break |
---|---|
Direction | Right |
Bottom | Sandy |
Power | Powerful |
Frequency | Rarely breaks (5 days/year) |
Normal length | Long (150 to 300m) |
Good day length | Long (150 to 300m) |
Ideal Conditions
Wind direction | |
---|---|
Swell direction | SouthWest South |
Swell size | 3ft-5ft 10ft+ |
Tide | Don't know |
Tide movement | Don't know |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Rips / undertow
Pictures
Or paste image in this box: