surfspots.co/spot/
About
Location
Access
Walk | Instant access (<5 min) |
---|---|
Public access | Unknown |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Beach break |
---|---|
Direction | Right and left |
Bottom | Sandy |
Power | Hollow |
Frequency | Very consistent (150+ days/year) |
Normal length | Short (<50m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | West SouthWest South SouthEast |
---|---|
Swell direction | North NorthWest NorthEast |
Swell size | Less than 3ft 8ft+ |
Tide | All tides |
Tide movement | Don't know |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Pollution
Pictures
Or paste image in this box: