surfspots.co/spot/
About
Location
Access
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Yes |
Boat required | No |
Wave Characteristics
Type | Beach break |
---|---|
Direction | Right and left |
Bottom | Sandy |
Power | Fast Powerful Ordinary |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Short (<50m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | North South |
---|---|
Swell direction | South |
Swell size | 5ft-6ft 10ft+ |
Tide | All tides |
Tide movement | Rising tide |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Localism
Pictures
Or paste image in this box: