surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Unknown |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Reef (rocky) |
---|---|
Direction | Right |
Bottom | Reef (coral, sharp rocks etc.) |
Power | Hollow Fast Powerful |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Don't know |
Good day length | Don't know |
Ideal Conditions
Wind direction | South |
---|---|
Swell direction | North NorthWest |
Swell size | Less than 3ft 6ft+ |
Tide | Don't know |
Tide movement | Don't know |
Crowd
Week | Don't know |
---|---|
Weekend | Don't know |
Dangers
Pictures
Or paste image in this box: