surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Yes |
4x4 required | Yes |
Boat required | No |
Wave Characteristics
Type | Point break |
---|---|
Direction | Left |
Bottom | Sandy with rock |
Power | Fast |
Frequency | Regular (100 days/year) |
Normal length | Short (<50m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | |
---|---|
Swell direction | North NorthWest West SouthWest South |
Swell size | 3ft-5ft 10ft+ |
Tide | All tides |
Tide movement | Rising tide |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Pictures
Or paste image in this box: