surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Yes |
4x4 required | No |
Boat required | Yes |
Wave Characteristics
Type | Don't know |
---|---|
Direction | Right and left |
Bottom | Reef (coral, sharp rocks etc.) |
Power | Hollow Fun |
Frequency | Regular (100 days/year) |
Normal length | Normal (50 to 150m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | SouthWest |
---|---|
Swell direction | NorthEast |
Swell size | 3ft-5ft 10ft+ |
Tide | Mid and high tide |
Tide movement | Rising tide |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Urchins
Pictures
Or paste image in this box: