Reef
Edit SpotAbout
No spot description.
Location
Loading...Access
Walk | Instant access (<5 min) |
---|---|
Public access | No |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Reef (coral) |
---|---|
Direction | Right and left |
Bottom | Reef (coral, sharp rocks etc.) with sand |
Power | Hollow, Fast, Powerful, Fun, Ledgey |
Frequency | Very consistent (150+ days/year) |
Normal length | Short (<50m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | NorthWest, West, SouthWest |
---|---|
Swell direction | SouthEast, NorthEast |
Swell size | Less than 3ft - 12ft |
Tide | All tides |
Tide movement | Rising and falling tides |
Crowd
Week | Few surfers |
---|---|
Weekend | Crowded |
Dangers
Localism
Videos
None
Nearby spots
Bulli
0.17 miles away
Direction: | Right and left |
Bottom: | Sandy |
Frequency: | Regular (100 days/year) |
Peggies
0.50 miles away
Direction: | Right |
Bottom: | Reef (coral, sharp rocks etc.) |
Frequency: | Don't know |
Sandon Point
0.54 miles away
Direction: | Right |
Bottom: | Flat rocks |
Frequency: | Very consistent (150+ days/year) |