Ris
Edit SpotAbout
No spot description.
Location
Loading...Access
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Don't know |
---|---|
Direction | Right and left |
Bottom | Sandy |
Power | Ordinary |
Frequency | Don't know |
Normal length | Short (<50m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | South |
---|---|
Swell direction | SouthEast |
Swell size | 3ft-5ft - 6ft+ |
Tide | Don't know |
Tide movement | Don't know |
Crowd
Week | Crowded |
---|---|
Weekend | Ultra crowded |
Dangers
None
Videos
None
Nearby spots
Ajo
0.48 miles away
Direction: | Right and left |
Bottom: | Sandy |
Frequency: | Don't know |
El Brusco
3.82 miles away
Direction: | Right and left |
Bottom: | Sandy |
Frequency: | Sometimes breaks (50 days/year) |