surfspots.co/spot/
About
Location
Access
Walk | Instant access (<5 min) |
---|---|
Public access | Unknown |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Reef (rocky) |
---|---|
Direction | Right |
Bottom | Reef (coral, sharp rocks etc.) |
Power | Fast |
Frequency | Regular (100 days/year) |
Normal length | Short (<50m) |
Good day length | Don't know |
Ideal Conditions
Wind direction | |
---|---|
Swell direction | |
Swell size | Don't know Don't know |
Tide | Mid tide |
Tide movement | Rising and falling tides |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Rocks
Sharks
Pictures
Or paste image in this box: