Second Beach Tannum Sands
Edit SpotAbout
No spot description.
Location
Loading...Access
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Beach break |
---|---|
Direction | Right and left |
Bottom | Sandy with rock |
Power | Powerless |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Short (<50m) |
Good day length | Short (<50m) |
Ideal Conditions
Wind direction | East |
---|---|
Swell direction | East |
Swell size | Less than 3ft - 3ft+ |
Tide | Mid and high tide |
Tide movement | Don't know |
Crowd
Week | Don't know |
---|---|
Weekend | Don't know |
Dangers
None
Videos
None