surfspots.co/spot/
About
Location
Access
Walk | Don't know |
---|---|
Public access | Yes |
4x4 required | Yes |
Boat required | No |
Wave Characteristics
Type | Sandbar |
---|---|
Direction | Left |
Bottom | Sandy |
Power | Hollow Fast Powerful |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Exceptional (>500m) |
Good day length | Very Long (300 to 500m) |
Ideal Conditions
Wind direction | |
---|---|
Swell direction | |
Swell size | Don't know Don't know |
Tide | Don't know |
Tide movement | Don't know |
Crowd
Week | Empty |
---|---|
Weekend | Few surfers |
Dangers
Pictures
Or paste image in this box: