surfspots.co/spot/
About
Location
Access
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Point break |
---|---|
Direction | Left |
Bottom | Reef (coral, sharp rocks etc.) |
Power | Hollow Fast Powerful |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Normal (50 to 150m) |
Good day length | Very Long (300 to 500m) |
Ideal Conditions
Wind direction | SouthWest South SouthEast East |
---|---|
Swell direction | NorthWest West |
Swell size | 6ft-8ft 16ft and over |
Tide | Mid and high tide |
Tide movement | Rising and falling tides |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Urchins
Rips / undertow
Rocks
Man-made danger (buoys etc..)
Pollution
Pictures
Or paste image in this box: