surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
Walk | Don't know |
---|---|
Public access | Unknown |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Point break |
---|---|
Direction | Right |
Bottom | Reef (coral, sharp rocks etc.) with sand |
Power | Ledgey |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Short (<50m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | NorthWest |
---|---|
Swell direction | SouthWest |
Swell size | 5ft-6ft 10ft+ |
Tide | Mid tide |
Tide movement | Don't know |
Crowd
Week | Don't know |
---|---|
Weekend | Don't know |
Dangers
Pictures
Or paste image in this box: