Stone Groyne
Edit SpotAbout
good wave when on. surfed it first time this winter.
beware few grumpy locals who think they own the north sea!
Location
Loading...Access
In Cromer city... down on right
Walk | Instant access (<5 min) |
---|---|
Public access | Unknown |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Beach break |
---|---|
Direction | Right and left |
Bottom | Don't know |
Power | Unknown |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Don't know |
Good day length | Don't know |
Ideal Conditions
Wind direction | Unknown |
---|---|
Swell direction | Unknown |
Swell size | Don't know - Don't know |
Tide | Don't know |
Tide movement | Don't know |
Crowd
Week | Don't know |
---|---|
Weekend | Don't know |
Dangers
None
Videos
None
Nearby spots
East Runton
1.80 miles away
Direction: | Right and left |
Bottom: | Sandy with rock |
Frequency: | Regular (100 days/year) |