surfspots.co/spot/
About
Location
Access
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Beach break |
---|---|
Direction | Right |
Bottom | Sandy |
Power | Ordinary |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Short (<50m) |
Good day length | Short (<50m) |
Ideal Conditions
Wind direction | North |
---|---|
Swell direction | North |
Swell size | 3ft-5ft Don't know |
Tide | Low and mid tide |
Tide movement | Rising and falling tides |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Rips / undertow
Rocks
Pollution
Pictures
Or paste image in this box: