Airport right
Edit SpotAbout
No spot description.
Location
Loading...Access
Walk | Don't know |
---|---|
Public access | Unknown |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Reef (coral) |
---|---|
Direction | Right |
Bottom | Reef (coral, sharp rocks etc.) |
Power | Fast, Powerful |
Frequency | Regular (100 days/year) |
Normal length | Normal (50 to 150m) |
Good day length | Long (150 to 300m) |
Ideal Conditions
Wind direction | North, NorthWest, NorthEast |
---|---|
Swell direction | SouthWest, South, SouthEast |
Swell size | 3ft-5ft - Don't know |
Tide | Mid and high tide |
Tide movement | Rising and falling tides |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Urchins, Rocks
Videos
None
Nearby spots
Madis
1.00 miles away
Direction: | Left |
Bottom: | Reef (coral, sharp rocks etc.) |
Frequency: | Regular (100 days/year) |
Shangri-La
2.70 miles away
Direction: | Right |
Bottom: | Reef (coral, sharp rocks etc.) |
Frequency: | Regular (100 days/year) |