Madis
Edit SpotAbout
No spot description.
Location
Loading...Access
Walk | Don't know |
---|---|
Public access | Unknown |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Reef (coral) |
---|---|
Direction | Left |
Bottom | Reef (coral, sharp rocks etc.) |
Power | Hollow, Fast |
Frequency | Regular (100 days/year) |
Normal length | Normal (50 to 150m) |
Good day length | Long (150 to 300m) |
Ideal Conditions
Wind direction | NorthEast |
---|---|
Swell direction | SouthWest, South |
Swell size | 3ft-5ft - Don't know |
Tide | Don't know |
Tide movement | Don't know |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
None
Videos
None
Nearby spots
Airport right
1.00 miles away
Direction: | Right |
Bottom: | Reef (coral, sharp rocks etc.) |
Frequency: | Regular (100 days/year) |
Shangri-La
1.74 miles away
Direction: | Right |
Bottom: | Reef (coral, sharp rocks etc.) |
Frequency: | Regular (100 days/year) |